University home » Faculty of Law » Current students » Current undergraduate students » 2012 Timetables
Faculty of Law
2012 Timetables
Notes:
- The Faculty reserves the right to withdraw or substitute courses, and alter the timetable.
- Although admitted to Law program, you are not necessarily guaranteed a place in the stream of your choice.
- When enrolling in full-year compulsory courses, enrol for first and second semester at the beginning of the year.
Summer School - 4 January to 15 January 2012
Top
| LAWPUBL | 438 | European Public Law | 15 pts | M, T, W, Th (beginning 9 Jan) | 2-4pm |
| LAWCOMM | 440 | Guarantees and Indemnities | 10 pts | M, W (beginning 9 Jan) | 9am-12noon |
| LAWCOMM | 437 | IWi Corporate Governance | 15 pts | T, Th (beginning 10 Jan) | 9am-1pm |
Compulsory Courses
Top
| Subject | Code | Title | Points | Course Coordinator | Day | Time | Rooms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAW | 121G | Law and Society (i) | F | 15 | M,W,F | 8-9 am | ||||||||||||
| LAW | 121G | Law and Society (ii) | F | 15 | M,W,F | 10-11am | ||||||||||||
| LAW | 121G | Law and Society (iii) | F | 15 | M,W,F | 1-2pm | ||||||||||||
| LAW | 121G | Law and Society (iv) | F | 15 | M,W,F | 3-4pm | ||||||||||||
| LAW | 121G | Law and Society (v) | F | 15 | M,W,F | 5-6pm | ||||||||||||
| LAW | 121G | Law and Society (vi) | S | 15 | M,W,F | 12-1pm | ||||||||||||
| LAW | 131 | Legal Method (i) | S | 15 | M, W, F | 9-10am | ||||||||||||
| LAW | 131 | Legal Method (ii) | S | 15 | M, W, F | 3-4pm | ||||||||||||
| LAW | 131 | Legal Method (iii) | S | 15 |
M, W, F |
5-6pm | ||||||||||||
| LAW | 201 | Criminal Law (i) | AB | 30 | M,W,F | 9-10am | ||||||||||||
| LAW | 201 | Criminal Law (ii) | AB | 30 | M,W,F | 12-1pm | ||||||||||||
| LAW | 201 | Criminal Law (iii) | AB | 30 | M,W,F | 5-6pm | ||||||||||||
| LAW | 211 | Public Law (i) | AB | 30 | M,W,F | 8-9am | ||||||||||||
| LAW | 211 | Public Law (ii) | AB | 30 | M,W,F | 1-2pm | ||||||||||||
| LAW | 211 | Public Law (iii) | AB | 30 | M,W,F | 4-5pm | ||||||||||||
| LAW | 231 | Law of Torts (i) | AB | 30 | M,W,F | 9-10am | ||||||||||||
| LAW | 231 | Law of Torts (ii) | AB | 30 | M,W,F | 11am-12noon | ||||||||||||
| LAW | 231 | Law of Torts (iii) | AB | 30 | M,W,F | 2-3pm | ||||||||||||
| LAW | 241 | Law of Contract (i) | AB | 30 | M,W,F | 8-9am | ||||||||||||
| LAW | 241 | Law of Contract (ii) | AB | 30 | M,W,F | 10-11am | ||||||||||||
| LAW | 241 | Law of Contract (iii) | AB | 30 | M,W,F | 3-4pm | ||||||||||||
| LAW | 301 | Land (i) | AB | 20 | W, F | 10-11am | ||||||||||||
| LAW | 301 | Land (ii) | AB | 20 | W, F | 2-3pm | ||||||||||||
| LAW | 306 | Equity (i) | AB | 20 | W, F | 11am-12noon | ||||||||||||
| LAW | 306 | Equity (ii) | AB | 20 | W, F | 1-2pm | ||||||||||||
| LAW | 316 | Juris (i) | F | 15 | M, W, F | 12-1pm | ||||||||||||
| LAW | 316 | Juris (ii) | S | 15 | M, W, F | 3-4pm | ||||||||||||
| LAW | 399 | Legal Research 2 (i) | F | 10 | T,Th | 9-10am | ||||||||||||
| LAW | 399 | Legal Research 2 (ii) | F | 10 | T, Th | 12-1pm | ||||||||||||
| LAW | 399 | Legal Research 2 (iii) | S | 10 | T, Th | 12-1pm | ||||||||||||
| LAW | 458 | Legal Ethics (i) | F | 10 | W | 4-6pm | ||||||||||||
| LAW | 458 | Legal Ethics (ii) | S | 10 | M | 10-12pm | ||||||||||||
Electives Courses - semester one - 27 Feb to 25 June
** LAWGENRL 443 is an intensive course which is offered to international exchange students.
Top
| Subject | Code | Title | Points | Lecturer(s) | Day | Time | Rooms | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAWCOMM | 434 | Advanced Contract (Special Topic) | F | 15 | M,T Th | 5-6 pm | ||||||||||||
| LAWCOMM | 429 | Advanced Tort | F | 15 | M,T ,Th | 8-9 am | ||||||||||||
| LAWGENRL | 420 |
Advocacy |
F | 15 | M,W | 5-8 PM | ||||||||||||
| LAWGENRL | 421 | Civil Procedure | F | 15 | T, Th | 5-7pm | ||||||||||||
| LAWCOMM | 421 | Commercial Arbitration | F | 15 | M,T,Th | 2-3 | ||||||||||||
| LAWCOMM | 402 | Company Law | F | 20 | T, Th | 10-12pm | ||||||||||||
| LAWCOMM | 407 | Conflict of Laws | F | 20 | M,W | 3-5 pm | ||||||||||||
| LAWGENRL | 444 | Contemporary Issues in Land Law | F | 10 | M,Th | 10-11 | ||||||||||||
| LAWPUBL | 430 | Criminal Procedure | F | 15 |
T F |
2-3pm 1-3pm |
||||||||||||
| LAWPUBL | 423 | Criminology | F | 15 | M,W,F | 2-3 pm | ||||||||||||
| LAWPUBL | 425 | Employment Law | F | 15 |
T Th |
3-5pm 3-4pm |
|
|||||||||||
| LAWGENRL | 401 | Evidence | F | 20 | M.W | 1-3pm | ||||||||||||
| LAWGENRL | 432 | Health Care Law | F | 15 |
M W |
12-2pm 12-1pm |
||||||||||||
| LAWPUBL | 436 | Int’l Human Rights | F | 15 | M,W,F | 10-11am | ||||||||||||
| LAWPUBL | 402 | International Law | F | 20 |
T W,F |
8-10am 9-10am |
||||||||||||
| LAWGENRL | 443* | Intro to Common Law | F | 10 | 22,23,24 Feb | 9-4.30pm | ||||||||||||
| LAWCOMM | 426 | Law and IT | F | 15 | M, W | 5-7pm | ||||||||||||
| LAWPUBL | 427 | Maori Land Law | F | 15 | M,W,F | 9-10 am | ||||||||||||
| LAWENVIR | 421 | Energy and Natural Resources | F | 15 |
T Th |
2-4 pm 2-3 pm |
||||||||||||
| LAWCOMM | 442 | Personal Property | F | 10 | T, Th | 9-10 am | ||||||||||||
| LAWENVIR | 401 | Resource Management Law | F | 20 | T,Th | 10-12am | ||||||||||||
| LAWPUBL | 428 | Rights and Freedoms | F | 15 | M.W,F | 12-1 pm | ||||||||||||
| LAWGENRL | 426 | Roman Law | F | 15 | M,W,F | 11-12am | ||||||||||||
| LAWCOMM | 403 | Tax Law | F | 20 | T,Th | 1-3 pm | ||||||||||||
| LAWGENRL | 440 | Youth Justice | F | 10 | Th | 2-4 pm | ||||||||||||
Electives Courses - semester two - 16 July to 12 November
Top
| Subject | Code | Title | Points | Lecturer(s) | Day | Time | Rooms | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAWPUBL | 401 | Administrative Law | S | 20 | M, Th | 12-2 pm | |||||||||||||
| LAWPUBL | 420 | Advanced Criminal Law | S | 15 |
T |
10-12am |
|||||||||||||
| LAWPUBL | 457 | Advanced Employment Law | S | 10 | M,W | 12-1pm | |||||||||||||
| LAWPUBL | 431 | Advanced Public Law | S | 15 | M,W,F | 3-4pm | |||||||||||||
| LAWCOMM | 420 | Advanced Tax Law | S | 15 | M,W,F | 10-11am | |||||||||||||
| LAWCOMM | 401 | Commercial Law | S | 20 | T,Th | 2-4pm | |||||||||||||
| LAWCOMM | 432 | Commerical Transactions | S | 15 |
M W |
9-11am 9-10am |
|||||||||||||
| LAWCOMM | 402 | Company Law | S | 20 | T, Th | 10-12am | |||||||||||||
| LAWCOMM | 422 | Competition Law | S | 15 | M, W | 5-7pm | |||||||||||||
| LAWGENRL | 428 | South Pacific Legal Studies | S | 15 | M, W, F | 11-12am | |||||||||||||
| LAWCOMM | 444 | Corporate Finance Law | S | 10 | T | 5-7pm | |||||||||||||
| LAWGENRL | 427 | Equlitable Remedies | S | 15 |
T |
2-4pm |
|||||||||||||
| LAWGENRL | 401 | Evidence | S | 20 | T, Th | 8-10am | |||||||||||||
| LAWGENRL | 402 | Family Law | S | 20 | T,Th | 10-12am | |||||||||||||
| LAWPUBL | 424 | Immigration and Refugee Law | S | 15 | M, T, W | 8-9am | |||||||||||||
| LAWCOMM | 404 | Intellectual Property | S | 20 | T, Th | 4-6pm | |||||||||||||
| LAWPUBL | 434 | International Criminal Law | S | 15 | M,W,F | 1-2pm | |||||||||||||
| LAWENVIR | 420 | Int'I Environmental Law | S | 15 | T,Th | 2-4pm | |||||||||||||
| LAWCOMM | 406 | Int'I Sales & Finance | S | 20 | T,Th | 10-12am | |||||||||||||
| LAWGENRL | 443* | Intro to Common Law | S | 10 | 11,12,13 July | 9-4.30pm | |||||||||||||
| LAWPUBL | 429 | Law & Policy | S | 15 |
T |
3-5pm |
|||||||||||||
| LAWPUBL | 435 | Law of the Sea & Antarctica | S | 15 | M,W,F | 10-11am | |||||||||||||
| LAWCOMM | 428 | Maritime Law | S | 15 | M,W,F | 2-3pm | |||||||||||||
| LAWGENRL | 424 | Negotiat,Mediat & Disp Resl | S | 15 | T,Th | 8-10am | |||||||||||||
| LAWPUBL | 440 | Politics of IP | S | 15 | M,W,Th | 11-12am | |||||||||||||
| LAWPUBL | 453 | Privacy Law | S | 10 | T,Th | 4-5pm | |||||||||||||
| LAWCOMM | 403 | Tax Law | S | 20 | M,W | 1-3pm | |||||||||||||
** LAW 443 is an intensive course which is offered to international exchange students.



